Hình ảnh chỉ để tham khảo
1-178314-2
+BOMCONN HEADER VERT 4POS 3.81MM
-
Nhà sản xuấtTE Connectivity AMP Connectors
-
Ông. Phần #1-178314-2
-
Có sẵn27879
365 Đảm bảo chất lượng ngày
7*24 giờ dịch vụ quarantee
90-Bảo hành sau bán hàng ngày
Bảo hành sản phẩm chính xác
Thông số kỹ thuật
| thuộc tính | Giá trị |
| Series | Dynamic D-3100 |
| PartStatus | Active |
| BaseProductNumber | 178314 |
| ConnectorType | Header |
| ContactType | Tab |
| Pitch-Mating | 0.150" (3.81mm) |
| NumberofPositions | 4 |
| NumberofRows | 1 |
| NumberofPositionsLoaded | All |
| Style | Board to Board or Cable |
| Shrouding | Shrouded - 4 Wall |
| MountingType | Through Hole |
| Termination | Solder |
| FasteningType | Detent Lock |
| ContactLength-Post | 0.150" (3.81mm) |
| InsulationHeight | 0.850" (21.59mm) |
| ContactShape | Rectangular |
| ContactFinish-Mating | Gold or PdNi +Gold |
| ContactFinishThickness-Mating | 15.0µin (0.38µm) |
| ContactFinish-Post | Tin |
| ContactMaterial | Copper Alloy |
| InsulationMaterial | Thermoplastic, Polyester, Glass Filled |
| Features | Board Lock |
| OperatingTemperature | -55°C ~ 105°C |
| MaterialFlammabilityRating | UL94 V-0 |
| InsulationColor | Black |
| VoltageRating | 250V |
| Packaging | Tube |
Tổng quan
Description
If you want a precise introduction, please provide:
- the item type (book, article, product, dataset), and
- any extra details (title, author/publisher, full ISBN/UPC, or subject).
If you’d prefer a generic intro, tell me the subject you want (e.g., mathematics, programming, history), and I’ll draft a concise overview. I can also help you interpret or verify codes using standard ISBN/UPC databases once you share a full identifier.
Equivalent
Manufacturer
What kind of company: TE Connectivity is a global technology company that designs and manufactures connectivity and sensor solutions for automotive, industrial, consumer, telecommunications, aerospace, and other markets.